| Loan Type | Amount | Term | APR* |
|---|---|---|---|
| New Auto | 100% financing available based on NADA value | We will match dealership rate down to 1.9% with proof | |
| - | - | 36 months or less | As low as 4.99% |
| - | - | 48 months | As low as 4.99% |
| - | - | 60 months | As low as 5.74% |
| - | - | 72 months | As low as 6.49% |
| Used Auto | 100% financing available based on NADA value | We will match dealership rate down to 1.9% with proof | |
| - | - | 36 months or less | As low as 5.74% |
| - | - | 48 months | As low as 5.74% |
| - | - | 60 months | As low as 6.49% |
| - | - | 72 months | As low as 7.24% |
| Auto Loan Refinance | 0.50% discount off current rate with your current financial institution when you refinance an auto loan with the CU. Must provide proof of current rate in order to receive discount. | ||
| New Boat Loans | 100% financing based off of any License Accredited Marine Surveyors Association | - | As low as 5.50% |
| - | - | 60 months | 5.50% |
| - | - | 72 months | 5.75% |
| - | - | 84 months | 6.00% |
| - | - | 96 months | 6.50% |
| - | - | 120 months | 6.75% |
| - | - | 144 months | 7.00% |
| Used Boat Loans | 100% financing based off of any License Accredited Marine Surveyors Association | - | As low as 6.50% |
| - | - | 60 months | 6.50% |
| - | - | 72 months | 6.75% |
| - | - | 84 months | 7.00% |
| - | - | 96 months | 7.50% |
| - | - | 120 months | 7.75% |
| - | - | 144 months | 8.00% |
| New Recreational Vehicles | - | 60 months | 6.00% |
| - | - | 72 months | 6.50% |
| - | - | 84 months | 7.00% |
| - | - | 96 months | 7.50% |
| - | - | 120 months | 8.00% |
| - | - | 144 months | 8.50% |
| Used Recreational Vehicles | - | 36 months or less | 9.00% |
| - | - | 48 months | 9.00% |
| - | - | 60 months | 9.00% |
| New LSV/ATV Loans | - | 36 months | 6.99% |
| - | - | 48 months | 6.99% |
| - | - | 60 months | 7.25% |
| - | - | 72 months | 7.50% |
| - | - | 84 months | 8.00% |
| Used LSV/ATV Loans | - | 36 months | 7.50% |
| - | - | 48 months | 7.50% |
| - | - | 60 months | 8.00% |
| - | - | 72 months | 8.50% |
| - | - | 84 months | 9.00% |
| Unsecured / Personal Loans | Up to $15,000.00 | 36 months or less | As low as 9.50% |
| - | Up to $15,000.00 | 48 months | As low as 10.00% |
| - | Up to $15,000.00 | 60 months | As low as 11.00% |
| Pay Day Loan - no credit check | $1,000.00 | 6 months | 18% |
| Refinance Auto Loan | Received a .5% reduction in loan rate | ||
| Home Equity | Up to $100,000 | 120 months | 9.00% |
*APR = Annual Percentage Rate. Rates are subject to change without notice.